Frequently Asked Questions
- Do you offer international shipping for your products? ❯
- How can I pay for my order on Balticdiag.com? ❯
FREE WORLDWIDE DELIVERY FOR ALL PRODUCTS!
Your shopping cart is empty!
The MaxiTPMS TBE200 EU is an advanced tool designed for automotive professionals, specifically tailored for the examination of tyre tread depth with laser precision. This device offers a swift and highly accurate method for taking wear measurements, eliminating the need to dismount the tyres for inspection.
Featuring a full-colour graphical display, the TBE200 EU presents clear illustrations of wear patterns and offers valuable service recommendations. These include guidance on tire replacement, suggestions for tyre rotation, and insights into achieving a 4-wheel alignment. The TBE200 EU also incorporates a 1.65-inch AMOLED Super Retina touchscreen display, ensuring ease of use and enhanced visibility.
Moreover, this tool is equipped with two high-quality cameras - a 4-megapixel macro camera and an 8-megapixel zoomable camera. These cameras empower users to document tyre wear and damage comprehensively, allowing for in-depth analysis. The TBE200 is also proficient at scanning Tire Identification Numbers (TIN), streamlining the diagnostic process.
For added versatility, the TBE200 EU can be used as a standalone tool or in conjunction with a compatible Autel TPMS tablet. This integration facilitates the viewing and printing of detailed TPMS reports, enhancing the diagnostic process. Furthermore, the TBE200 package includes a two-year limited warranty, providing assurance and support for automotive professionals seeking to optimise their tyre inspection procedures.
Yes, we offer fast and free international express shipping for all products available at Balticdiag.com. We deliver worldwide — including USA, Europe, North America, South America, Asia, Africa, and Australia — using trusted courier services like DHL, UPS, and FedEx. Every order is shipped with express delivery straight to your door, ensuring quick and secure arrival. Shipping fees are included in the product price, and we provide full tracking information for each shipment so you can follow your package from dispatch to delivery.
We accept a wide range of secure global and local payment methods, including:
Recommended Use | Indoor |
Processor | 4x ARM Cortex-A35 (1.5 GHz) |
Memory | 1GB RAM LPDDR3 & 4GB ROM |
Display | 1.65-inch AMOLED capacitive touchscreen with 348×442 resolution |
Connectivity | • Wi-Fi • USB 2.0, Type C |
Camera | CMOS WXGA, 1 megapixel & 8 megapixel, 30fps |
Audio output | Output: Beep |
Power and Battery | • 3.7 V/3000 mAh 18650 lithium-ion battery • Charges via 5 V AC/DC power supply |
Tested Battery Life | Around 8 hours of continuous use |
Battery Charging Input | 5 V/1.5 A |
Power Consumption | 300 mA (AMOLED on with default brightness) @3.7 V |
Operating Temp. | -10 to 45°C(14 to 113°F) |
Storage Temp. | -20 to 60°C (-4 to 140°F) |
Dimensions (W x H x D) | 283.0 mm (11.14”) x 39.0 mm (1.54”) x 33.5 mm (1.32”) |
Net Weight | 188 g (0.41 lb.) |
Comparison | MaxiTPMS TBE 200 | MaxiTPMS TBE 100 |
---|---|---|
FEATURES | ||
Tire tread depth/ brake disc wear measurement | ✓ | ✓ |
No need to remove the wheel during measurement | ✓ | ✓ |
Laser measurement | ✓ | ✓ |
Measurement accuracy | 0.1mm | 0.1mm |
Real-time measurement data on touchscreen | ✓ | ✓ |
Measurement data curve display | ✓ | ✓ |
Full tread measurement | ✓ | ✓ |
Uneven wear analysis | ✓ | ✓ |
Replacement & Maintenance suggestions: Tire replacement, brake disc replacement, tire rotation, four tire alignment |
✓ | ✓ |
Quick Check | ✓ | ✓ |
Test detail for single tire tread / brake disc | ✓ | ✓ |
Comprehensive Test Report with TPMS | ✓ (When used with ITS600) | ✓ (When used with ITS600) |
Scan DOT | ✓ | |
Tire expiration notice | ✓ | |
Tire recall lookup | ✓ | |
Take photos of tire wear and damage | ✓ | |
Compatible with Passenger cars, off-roads, commercial vehicles | ✓ | ✓ |
Hardware | ||
Size | 283x38.9x33.5mm | 277x28.7x33.5mm |
Weight | 188g | 138.8g |
Screen | 1.65”AMOLED super retina touchscreen | 1.65”AMOLED touchscreen |
Camera | 1 Megapixel, 4cm macro camera; 8 Megapixel 10cm zoomable camera | 1 Megapixel, 4cm macro camera |
Vibration reminder | ✓ | ✓ |
Flash / RAM | 4GB/1GB | 4GB/1GB |
Lithium-ion Battery | 3000mAh | 1300mAh |
Recommended Use | Indoor |
Processor | 4x ARM Cortex-A35 (1.5 GHz) |
Memory | 1GB RAM LPDDR3 & 4GB ROM |
Display | 1.65-inch AMOLED capacitive touchscreen with 348×442 resolution |
Connectivity | • Wi-Fi • USB 2.0, Type C |
Camera | CMOS WXGA, 1 megapixel & 8 megapixel, 30fps |
Audio output | Output: Beep |
Power and Battery | • 3.7 V/3000 mAh 18650 lithium-ion battery • Charges via 5 V AC/DC power supply |
Tested Battery Life | Around 8 hours of continuous use |
Battery Charging Input | 5 V/1.5 A |
Power Consumption | 300 mA (AMOLED on with default brightness) @3.7 V |
Operating Temp. | -10 to 45°C(14 to 113°F) |
Storage Temp. | -20 to 60°C (-4 to 140°F) |
Dimensions (W x H x D) | 283.0 mm (11.14”) x 39.0 mm (1.54”) x 33.5 mm (1.32”) |
Net Weight | 188 g (0.41 lb.) |
Comparison | MaxiTPMS TBE 200 | MaxiTPMS TBE 100 |
---|---|---|
FEATURES | ||
Tire tread depth/ brake disc wear measurement | ✓ | ✓ |
No need to remove the wheel during measurement | ✓ | ✓ |
Laser measurement | ✓ | ✓ |
Measurement accuracy | 0.1mm | 0.1mm |
Real-time measurement data on touchscreen | ✓ | ✓ |
Measurement data curve display | ✓ | ✓ |
Full tread measurement | ✓ | ✓ |
Uneven wear analysis | ✓ | ✓ |
Replacement & Maintenance suggestions: Tire replacement, brake disc replacement, tire rotation, four tire alignment |
✓ | ✓ |
Quick Check | ✓ | ✓ |
Test detail for single tire tread / brake disc | ✓ | ✓ |
Comprehensive Test Report with TPMS | ✓ (When used with ITS600) | ✓ (When used with ITS600) |
Scan DOT | ✓ | |
Tire expiration notice | ✓ | |
Tire recall lookup | ✓ | |
Take photos of tire wear and damage | ✓ | |
Compatible with Passenger cars, off-roads, commercial vehicles | ✓ | ✓ |
Hardware | ||
Size | 283x38.9x33.5mm | 277x28.7x33.5mm |
Weight | 188g | 138.8g |
Screen | 1.65”AMOLED super retina touchscreen | 1.65”AMOLED touchscreen |
Camera | 1 Megapixel, 4cm macro camera; 8 Megapixel 10cm zoomable camera | 1 Megapixel, 4cm macro camera |
Vibration reminder | ✓ | ✓ |
Flash / RAM | 4GB/1GB | 4GB/1GB |
Lithium-ion Battery | 3000mAh | 1300mAh |
Smart Key Fob Emulator
Collect the data sent from the ignition coil, aiming to identify the ignition coil troubles and decode the data of the vehicle key chip.
Smart Key Fob Emulator
Collect the data sent from the ignition coil, aiming to identify the ignition coil troubles and decode the data of the vehicle key chip.