Frequently Asked Questions
- Do you offer international shipping for your products? ❯
- How can I pay for my order on Balticdiag.com? ❯
FREE WORLDWIDE DELIVERY FOR ALL PRODUCTS!
Your shopping cart is empty!
Has professional-level intelligent diagnosis, providing an unprecedented intelligent diagnosis and maintenance experience-the first fault guidance, technical bulletin, data flow assistance, diag socket, and other functions to help you diagnose accurately and efficiently; exclusive interactive circuit diagram and electrical query system, easy troubleshooting Failure, so you have no worries about the car diagnosis!
Yes, we offer fast and free international express shipping for all products available at Balticdiag.com. We deliver worldwide — including USA, Europe, North America, South America, Asia, Africa, and Australia — using trusted courier services like DHL, UPS, and FedEx. Every order is shipped with express delivery straight to your door, ensuring quick and secure arrival. Shipping fees are included in the product price, and we provide full tracking information for each shipment so you can follow your package from dispatch to delivery.
We accept a wide range of secure global and local payment methods, including:
ASIA:
AEON, BAJAJ, BENELLI(DSK), DAELIMMOTOR, HARTFORD, HERO, HONDA, HYOSUNG, KAWASAKI, KYMCO, PGO, ROYAL ENFIELD, SUZUKI, SYM, TGB, TVS, YAMAHA
EUROPE:
ADIVA, AJP, APRILIA, BENELLI, BETAMOTOR, BMW, BRIXTON MOTORCYCLE, BROSE, BROUGH SUPERIOR, DERBI, DUCATI, FANTIC MOTOR, FBMONDIAL, GASGAS, GG TECHNIK, GILERA, GOES, HM, HUSABERG, HUSQVARNA, ITALJET, KSR MOTO, KTM, KVN MOTORS, LAMBRETTA, MACBOR, MALAGUTI, MASH, MBK, MGK HM, MH, MINSK, MOTO GUZZI, MOTO MORINI, MV AGUSTA, ORCAL, OVERBIKES, PEUGEOT, PIAGGIO, QOODER, QUADIX, QUADRO, RBS, ROYAL ALLOY, SHERCO, STELS, SWM, TRIUMPH, VERVE MOTO, VESPA, WOTTAN
AMERICAS:
ACELLERA, ARCTICAT, BRP, BUELL, COLEMAN, CSC MOTORCYCLES, DAFRA, HARLEY-DAVIDSON, INDIAN, KELLER, POLARIS, VICTORY
CHINA:
ARIIC, BAODIAO, BENDA, CFMOTO, CHINA ABS, CHINA ENGINE, CQZONGSHEN, CYCLONE, DAYANG, DAYUN, DONGFANG, FYM, GAOKIN, GEELY MOTOR, GENERIC, GEON, GUOWEI, HAOJIANG, HAOJUE, HISUN, JINCHENG, JNQQSUZUKI, KEEWAY, KOVE, LIFAN, LONCIN, LONGJIA, QJBENELLI, QJMOTOR, REGAL RAPTOR, RIYA, SHINERAY, SINNIS, TARO, TIANMA, VOGE, WYHONDA, XDZHONDA, ZONTES
EUROPE:
APRILIA, BMW, DERBI, DUCATI, GILERA, PEUGEOT, PIAGGIO, TRIUMPH, VESPA
AMERICAS:
BRP, HARLEY-DAVIDSON, INDIAN, POLARIS
ASIA:
HONDA, KAWASAKI, SUZUKI, YAMAHA
Item | MS80 | MS50 | ||
Picture | ![]() |
![]() |
||
Diag Cable | High Quality,low price | High Quality,low price | ||
Main machine | 8 inch android tablet | 5 inch android tablet,OBD charge | ||
Plastic Cover | Industrial Design | Industrial Design | ||
Smart switch pin |
Highly integrated diagnostic connector | Highly integrated diagnostic connector | ||
Diag Connector | OBD adapter, no need to disassemble | OBD adapter, no need to disassemble | ||
Operation System | Android | Android | ||
Wifi | one button click | one button click | ||
Language | English, German, French, Russian, Portuguese. | English, German, French, Russian, Portuguese. | ||
Remote assistance | Yes, engineer can assistant via remote control software | Yes, engineer can assistant via remote control software | ||
IMMO | Europe | TRIUMPH | √ | |
GILERA | √ | |||
PEUGEOT | √ | |||
PIAAGIO | √ | |||
DUCATI | √ | |||
VESPA | √ | |||
Americas | HARLEY | √ | ||
Motorcycle Diagnosis | Asia | HONDA | √ | √ |
KAWASAKI | √ | √ | ||
KYMCO | √ | √ | ||
SUZUKI | √ | √ | ||
SYM | √ | √ | ||
YAMAHA | √ | √ | ||
MONTESA | √ | |||
PGO | √ | √ | ||
HARTFORD | √ | √ | ||
AEON | √ | √ | ||
BENELLIDSK | √ | |||
Europe | APRILIA | √ | ||
BENELLI | √ | √ | ||
BMW | √ | |||
DUCATI | √ | |||
KTM | √ | √ | ||
PIAGGIO | √ | √ | ||
TRIUMPH | √ | |||
VESPA | √ | √ | ||
MALAGUTI | √ | |||
GASGAS | √ | |||
GILERA | √ | |||
GUZZI | √ | |||
AGUSTA | √ | |||
DERBI | √ | |||
Americas | HARLEY | √ | ||
INDIAN | √ | |||
VICTORY | √ | |||
BRP | √ | |||
OBD | OBD-II | OBD | √ | √ |
Motorcycle Diagnosis | Asia | HONDABOAT | √ | |
Accessories comparison | ||||
M001 | Main Cable | √ | √ | |
M002 | Power Cable | √ | √ | |
M002A | GND | √ | ||
M003A | Multi functional jumper | √ | √ | |
M004 | APRILIA/DUCATI/HONDA/KTM/PIAGGIO/VESPA/YAMAHA | √ | √ | |
M005 | KAWASAKI | √ | √ | |
M006 | KAWASAKI | √ | ||
M012 | SUZUKI | √ | √ | |
M015A | HONDA/HONDA MONTESA | √ | √ | |
M018 | YAMAHA | √ | √ | |
M019 | KTM | √ | ||
M021 | AEON/BENELLI/BENELLI DSK | √ | √ | |
M026 | SYM | √ | √ | |
M027 | KYMCO/KAWASAKI | √ | √ | |
M028 | pgo | √ | ||
M030 | HARDFORD | √ | ||
M034 | HARLEY-DAVIDSON | √ | ||
M037 | DUCATI | √ | ||
M040 | BMW | √ | ||
M041 | EURO V | √ | √ | |
M042 | INDIAN/VICTORY | √ | ||
M043 | BRP | √ | ||
P001 | IMMO KIT(Optional) | |||
12V2A | CHARGER | √ | √ | |
Support system | 1. Comparable to the original factory 2. Full coverage of engine, ABS, traction control, airbag, instrumentation, power steering, alarm, chassis management, body, headlights, battery management, tire pressure, frame, anti-theft, suspension, radio, handle, and other systems |
1. Comparable to the original factory 2. Full coverage of engine, ABS, traction control, airbag, instrumentation, power steering, alarm, chassis management, body, headlights, battery management, tire pressure, frame, anti-theft, suspension, radio, handle, and other systems |
||
Advanced Function | Comparable to the original factory (automatic scanning, automatic VIN recognition, control module programming and coding, ECU setting, instrument coding, tire pressure monitoring system, maintenance light reset, CO adjustment, idle speed adjustment, A/F value reset, ABS control unit Settings, EOL mode, transmission memory reset, clear computer memory, etc.) | Comparable to the original factory (automatic scanning, automatic VIN recognition, control module programming and coding, ECU setting, instrument coding, tire pressure monitoring system, maintenance light reset, CO adjustment, idle speed adjustment, A/F value reset, ABS control unit Settings, EOL mode, transmission memory reset, clear computer memory, etc.) | ||
Diagnostic connector location | √ | √ | ||
Diagnostic connector Display | √ | √ | ||
Technical Bulletin | √ | √ | ||
Fault Guidance | √ | √ | ||
Data Flow Text/ Waveform Diagram | √ | √ | ||
Instrument Diagram | √ | √ | ||
Any menu back | √ | √ | ||
Interactive Circuit diagram | √ | -- | ||
Components Description | √ | -- |
Operation system |
Android 5.1.1 |
CPU |
Exynos4418 qual core ARM cortex A9 |
Battery |
3700mA, rechargeable polymer lithium battery |
Extension memory card |
32G micro SD (TF) card supported |
Storage capacity |
32GB |
LCD |
8.0 inch |
LCD resolution |
1280*800 |
Touch screen |
Capacitive touch screen |
Wifi |
Supported |
Camera |
5 mega rear view camera |
Working temperature |
-10℃~55℃ (14℉~131℉) |
Storage temperature |
-20℃~70℃ (-4℉~158℉) |
Weight |
1kg (main unit) |
Dimension |
254mm*174*mm*35mm |
ASIA:
AEON, BAJAJ, BENELLI(DSK), DAELIMMOTOR, HARTFORD, HERO, HONDA, HYOSUNG, KAWASAKI, KYMCO, PGO, ROYAL ENFIELD, SUZUKI, SYM, TGB, TVS, YAMAHA
EUROPE:
ADIVA, AJP, APRILIA, BENELLI, BETAMOTOR, BMW, BRIXTON MOTORCYCLE, BROSE, BROUGH SUPERIOR, DERBI, DUCATI, FANTIC MOTOR, FBMONDIAL, GASGAS, GG TECHNIK, GILERA, GOES, HM, HUSABERG, HUSQVARNA, ITALJET, KSR MOTO, KTM, KVN MOTORS, LAMBRETTA, MACBOR, MALAGUTI, MASH, MBK, MGK HM, MH, MINSK, MOTO GUZZI, MOTO MORINI, MV AGUSTA, ORCAL, OVERBIKES, PEUGEOT, PIAGGIO, QOODER, QUADIX, QUADRO, RBS, ROYAL ALLOY, SHERCO, STELS, SWM, TRIUMPH, VERVE MOTO, VESPA, WOTTAN
AMERICAS:
ACELLERA, ARCTICAT, BRP, BUELL, COLEMAN, CSC MOTORCYCLES, DAFRA, HARLEY-DAVIDSON, INDIAN, KELLER, POLARIS, VICTORY
CHINA:
ARIIC, BAODIAO, BENDA, CFMOTO, CHINA ABS, CHINA ENGINE, CQZONGSHEN, CYCLONE, DAYANG, DAYUN, DONGFANG, FYM, GAOKIN, GEELY MOTOR, GENERIC, GEON, GUOWEI, HAOJIANG, HAOJUE, HISUN, JINCHENG, JNQQSUZUKI, KEEWAY, KOVE, LIFAN, LONCIN, LONGJIA, QJBENELLI, QJMOTOR, REGAL RAPTOR, RIYA, SHINERAY, SINNIS, TARO, TIANMA, VOGE, WYHONDA, XDZHONDA, ZONTES
EUROPE:
APRILIA, BMW, DERBI, DUCATI, GILERA, PEUGEOT, PIAGGIO, TRIUMPH, VESPA
AMERICAS:
BRP, HARLEY-DAVIDSON, INDIAN, POLARIS
ASIA:
HONDA, KAWASAKI, SUZUKI, YAMAHA
Item | MS80 | MS50 | ||
Picture | ![]() |
![]() |
||
Diag Cable | High Quality,low price | High Quality,low price | ||
Main machine | 8 inch android tablet | 5 inch android tablet,OBD charge | ||
Plastic Cover | Industrial Design | Industrial Design | ||
Smart switch pin |
Highly integrated diagnostic connector | Highly integrated diagnostic connector | ||
Diag Connector | OBD adapter, no need to disassemble | OBD adapter, no need to disassemble | ||
Operation System | Android | Android | ||
Wifi | one button click | one button click | ||
Language | English, German, French, Russian, Portuguese. | English, German, French, Russian, Portuguese. | ||
Remote assistance | Yes, engineer can assistant via remote control software | Yes, engineer can assistant via remote control software | ||
IMMO | Europe | TRIUMPH | √ | |
GILERA | √ | |||
PEUGEOT | √ | |||
PIAAGIO | √ | |||
DUCATI | √ | |||
VESPA | √ | |||
Americas | HARLEY | √ | ||
Motorcycle Diagnosis | Asia | HONDA | √ | √ |
KAWASAKI | √ | √ | ||
KYMCO | √ | √ | ||
SUZUKI | √ | √ | ||
SYM | √ | √ | ||
YAMAHA | √ | √ | ||
MONTESA | √ | |||
PGO | √ | √ | ||
HARTFORD | √ | √ | ||
AEON | √ | √ | ||
BENELLIDSK | √ | |||
Europe | APRILIA | √ | ||
BENELLI | √ | √ | ||
BMW | √ | |||
DUCATI | √ | |||
KTM | √ | √ | ||
PIAGGIO | √ | √ | ||
TRIUMPH | √ | |||
VESPA | √ | √ | ||
MALAGUTI | √ | |||
GASGAS | √ | |||
GILERA | √ | |||
GUZZI | √ | |||
AGUSTA | √ | |||
DERBI | √ | |||
Americas | HARLEY | √ | ||
INDIAN | √ | |||
VICTORY | √ | |||
BRP | √ | |||
OBD | OBD-II | OBD | √ | √ |
Motorcycle Diagnosis | Asia | HONDABOAT | √ | |
Accessories comparison | ||||
M001 | Main Cable | √ | √ | |
M002 | Power Cable | √ | √ | |
M002A | GND | √ | ||
M003A | Multi functional jumper | √ | √ | |
M004 | APRILIA/DUCATI/HONDA/KTM/PIAGGIO/VESPA/YAMAHA | √ | √ | |
M005 | KAWASAKI | √ | √ | |
M006 | KAWASAKI | √ | ||
M012 | SUZUKI | √ | √ | |
M015A | HONDA/HONDA MONTESA | √ | √ | |
M018 | YAMAHA | √ | √ | |
M019 | KTM | √ | ||
M021 | AEON/BENELLI/BENELLI DSK | √ | √ | |
M026 | SYM | √ | √ | |
M027 | KYMCO/KAWASAKI | √ | √ | |
M028 | pgo | √ | ||
M030 | HARDFORD | √ | ||
M034 | HARLEY-DAVIDSON | √ | ||
M037 | DUCATI | √ | ||
M040 | BMW | √ | ||
M041 | EURO V | √ | √ | |
M042 | INDIAN/VICTORY | √ | ||
M043 | BRP | √ | ||
P001 | IMMO KIT(Optional) | |||
12V2A | CHARGER | √ | √ | |
Support system | 1. Comparable to the original factory 2. Full coverage of engine, ABS, traction control, airbag, instrumentation, power steering, alarm, chassis management, body, headlights, battery management, tire pressure, frame, anti-theft, suspension, radio, handle, and other systems |
1. Comparable to the original factory 2. Full coverage of engine, ABS, traction control, airbag, instrumentation, power steering, alarm, chassis management, body, headlights, battery management, tire pressure, frame, anti-theft, suspension, radio, handle, and other systems |
||
Advanced Function | Comparable to the original factory (automatic scanning, automatic VIN recognition, control module programming and coding, ECU setting, instrument coding, tire pressure monitoring system, maintenance light reset, CO adjustment, idle speed adjustment, A/F value reset, ABS control unit Settings, EOL mode, transmission memory reset, clear computer memory, etc.) | Comparable to the original factory (automatic scanning, automatic VIN recognition, control module programming and coding, ECU setting, instrument coding, tire pressure monitoring system, maintenance light reset, CO adjustment, idle speed adjustment, A/F value reset, ABS control unit Settings, EOL mode, transmission memory reset, clear computer memory, etc.) | ||
Diagnostic connector location | √ | √ | ||
Diagnostic connector Display | √ | √ | ||
Technical Bulletin | √ | √ | ||
Fault Guidance | √ | √ | ||
Data Flow Text/ Waveform Diagram | √ | √ | ||
Instrument Diagram | √ | √ | ||
Any menu back | √ | √ | ||
Interactive Circuit diagram | √ | -- | ||
Components Description | √ | -- |
Operation system |
Android 5.1.1 |
CPU |
Exynos4418 qual core ARM cortex A9 |
Battery |
3700mA, rechargeable polymer lithium battery |
Extension memory card |
32G micro SD (TF) card supported |
Storage capacity |
32GB |
LCD |
8.0 inch |
LCD resolution |
1280*800 |
Touch screen |
Capacitive touch screen |
Wifi |
Supported |
Camera |
5 mega rear view camera |
Working temperature |
-10℃~55℃ (14℉~131℉) |
Storage temperature |
-20℃~70℃ (-4℉~158℉) |
Weight |
1kg (main unit) |
Dimension |
254mm*174*mm*35mm |