Frequently Asked Questions
- Do you offer international shipping for your products? ❯
- How can I pay for my order on Balticdiag.com? ❯
FREE WORLDWIDE DELIVERY FOR ALL PRODUCTS!
Your shopping cart is empty!
The ITS600 can produce detailed scan reports that even include tread depth measurement with the addition of optional accessories. The ITS600 provides the widest TPMS vehicle coverage with Autel 1-Sensor programming.
The MaxiTPMS ITS600 is a pocket-size, lightweight, touchscreen Android tablet that performs all-known sensor activation, system diagnostics, 1-Sensor programming with 99% vehicle coverage, and sensor ID and position Relearn procedures.
The ITS600 offers new features, including three modes of rapid VIN decoding, including VINscan that identifies the vehicle make, model and year with an optical scan of the vehicle identification number on the dash. The optical scanner can also be used to record Tire DOT registration numbers. It uses its TPMS diagnose system that displays a status screen to enable technicians to immediately identify TPMS system faults on TPMS-equipped U.S., Asian, and European vehicles, and onboard instructional videos.
The tablet features the Android 9 operating system, measures just over 7in length, weighs under a pound and boasts a 0.5-inch color touchscreen display for use in harsh environments, an embedded antenna for sensor activation and non-contact 1-Sensor programming, and includes a redesigned, wireless Bluetooth VCI with a flashlight. The ITS600 can program up to 20 1-Sensors at once, and enables quick placard/TPMS threshold value resets.
Yes, we offer fast and free international express shipping for all products available at Balticdiag.com. We deliver worldwide — including USA, Europe, North America, South America, Asia, Africa, and Australia — using trusted courier services like DHL, UPS, and FedEx. Every order is shipped with express delivery straight to your door, ensuring quick and secure arrival. Shipping fees are included in the product price, and we provide full tracking information for each shipment so you can follow your package from dispatch to delivery.
We accept a wide range of secure global and local payment methods, including:
DOT
Recommended Use | Indoor |
Operating System | Android™ 9.0 |
Processor | Quad-core processor (1.5 GHz) |
Memory | 2GB RAM DDR4 & 64GB ROM |
Display | 5.5-inch LCD capacitive touchscreen with 1280x720 resolution |
Connectivity | • Wi-Fi • USB 2.0, Type C • BT |
Sensors | Light sensor for brightness auto adjust |
Audio input/output | Input: N/A Output: Beep |
Power and Battery | • 3.8 V/5000 mAh lithium-polymer battery • Charges via 5 V AC/DC power supply |
Battery Charging Input | 5 V/2 A |
Power Consumption | 600 mA (LCD on with default brightness, Wi-Fi on) @3.8 V |
Operating Temp. | -10 to 45°C(14 to 113°F) |
Storage Temp. | -20 to 60°C (-4 to 140°F) |
Dimensions (W x H x D) | 183.0 mm (7.2”) x 89.0 mm (3.5”) x 22.0 mm (0.87”) |
Net Weight | 368 g (0.8 lb.) |
Protocols | ISO9141-2, ISO14230-2,ISO15765, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850PWM, ISO11898 (Highspeed, Middlespeed, Lowspeed and Singlewire CAN, fault-tolerant CAN), SAE J2610, GM UART,UART Echo Byte Protocol, Honda Diag-H Protocol, TP2.0, TP1.66 |
ITS600 | ITS600 PRO |
|
|
|
|
DOT
Recommended Use | Indoor |
Operating System | Android™ 9.0 |
Processor | Quad-core processor (1.5 GHz) |
Memory | 2GB RAM DDR4 & 64GB ROM |
Display | 5.5-inch LCD capacitive touchscreen with 1280x720 resolution |
Connectivity | • Wi-Fi • USB 2.0, Type C • BT |
Sensors | Light sensor for brightness auto adjust |
Audio input/output | Input: N/A Output: Beep |
Power and Battery | • 3.8 V/5000 mAh lithium-polymer battery • Charges via 5 V AC/DC power supply |
Battery Charging Input | 5 V/2 A |
Power Consumption | 600 mA (LCD on with default brightness, Wi-Fi on) @3.8 V |
Operating Temp. | -10 to 45°C(14 to 113°F) |
Storage Temp. | -20 to 60°C (-4 to 140°F) |
Dimensions (W x H x D) | 183.0 mm (7.2”) x 89.0 mm (3.5”) x 22.0 mm (0.87”) |
Net Weight | 368 g (0.8 lb.) |
Protocols | ISO9141-2, ISO14230-2,ISO15765, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850PWM, ISO11898 (Highspeed, Middlespeed, Lowspeed and Singlewire CAN, fault-tolerant CAN), SAE J2610, GM UART,UART Echo Byte Protocol, Honda Diag-H Protocol, TP2.0, TP1.66 |
ITS600 | ITS600 PRO |
|
|
|
|
Smart Key Fob Emulator
Collect the data sent from the ignition coil, aiming to identify the ignition coil troubles and decode the data of the vehicle key chip.
Smart Key Fob Emulator
Collect the data sent from the ignition coil, aiming to identify the ignition coil troubles and decode the data of the vehicle key chip.