Frequently Asked Questions
- Do you offer international shipping for your products? ❯
- How can I pay for my order on Balticdiag.com? ❯
FREE WORLDWIDE DELIVERY FOR ALL PRODUCTS!
Your shopping cart is empty!
The new MaxiDAS DS900TS delivers complete diagnostic functions and comprehensive TPMS solutions for all the covered makes and models. This results in an extremely purposeful and creative tool. Easy and intuitive navigation on the 8-inch touchscreen allows you to fast find what you need. The MaxiVCI V150 for wireless communication with the test vehicle and its advanced wireless technologies make it truly portable and Internet accessible.
ECU Replacement
Featuring ECU/Module replacement functions, MaxiDAS DS900-TS Bi-directional Scanner can help you initialize, match, relearn, or code the newly replaced ECU/module to get it back on track.
Customize Your Own Car
Unlock Hidden Functions
Activate higher-level car functions, like making the pointer move and perform self check etc. Disable the annoying car settings such as the Automatic Start/Stop etc.
Note:
Same as Autel MaxiSys MS906 Pro, Autel MaxiDAS DS900TS also enables advanced ECU Coding functions. You can use it to:
It is worth mentioning that the Autel MaxiDAS DS900TS is an Advanced TPMS Expert which can diagnose TPMS System and Read/Clear Codes. Compare with DS900BT / DS900 which don't support TPMS functions, this newly released MaxiDAS DS900TS scanner performs to activate 99% TPMS sensors, program Autel MX-Sensors, TPMS Relearn, and TPMS sensor retrofitting.
Activate 99% TPMS Sensors
Program Autel MX-Sensor
TPMS Relearn
Advanced TPMS Retrofit
Here are some steps to perform the TPMS Retrofit Functions:
Yes, we offer fast and free international express shipping for all products available at Balticdiag.com. We deliver worldwide — including USA, Europe, North America, South America, Asia, Africa, and Australia — using trusted courier services like DHL, UPS, and FedEx. Every order is shipped with express delivery straight to your door, ensuring quick and secure arrival. Shipping fees are included in the product price, and we provide full tracking information for each shipment so you can follow your package from dispatch to delivery.
We accept a wide range of secure global and local payment methods, including:
Operating System | Android 11 |
Processor | Quad core Processor(1.8GHz) |
Memory | 4GB RAM & 64GB ROM |
Display | 8-inch LCD capacitive touchscreen with 1280x800 resolution |
Rear Camera | 8 MP |
Connectivity | USB Type-C, USB 2.0, Wi-Fi, Bluetooth, Mini SD card (supports up to 64GB) |
Audio Input/Output | Input: N/A, Output: buzzer |
Power and Battery | 3.7 V/7700mAh lithium-polymer battery, Charges via 5 VDC power supply |
Battery Charging Input | 5V/3 A |
Operating Temp | 0 to 50°C (32 to 122°F) |
Storage Temp | -10 to 60°C (14 to 140°F) |
Protocols | ISO9141-2, ISO14230-2, ISO15765, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850PWM, ISO11898(High-speed, Middle-speed, Low-speed and Single-wire CAN, fault-tolerant CAN) , SAE J2610, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP2.0, TP1.6, DoIP, CANFD |
MaxiDAS DS900TS | MaxiDAS DS900BT | MaxiDAS DS900 | |
Read Codes | ✔ | ✔ | ✔ |
Erase Codes | ✔ | ✔ | ✔ |
Live Data | ✔ | ✔ | ✔ |
ECU Information | ✔ | ✔ | ✔ |
Active Test | ✔ | ✔ | ✔ |
Service Functions | ✔(40kinds) | ✔(40kinds) | ✔(40kinds) |
Complete OBD Diagnostics | ✔ | ✔ | ✔ |
Pre & Post Scan | ✔ | ✔ | ✔ |
ECU Coding | ✔ | ✔ | ✔ |
Guided Function | ✔ | ✔ | ✔ |
Tire Pressure Monitoring System | Complete | Basic | Basic |
Immobilizer Function | Basic | Basic | Basic |
Advanced TPMS Diagnostics for Complete TPMS Health Check | ✔ | -- | -- |
Activate All Known TPMS Sensors | ✔ | -- | -- |
Program AUTEL MX-Sensors | ✔ | -- | -- |
Comprehensive OBD relearn coverage | ✔ | -- | -- |
On-screen Relearn Procedure | ✔ | -- | -- |
DoIP | ✔ | ✔ | ✔ |
CANFD | ✔ | ✔ | ✔ |
Battery Analysis | ✔ | ✔ | -- |
Videoscope | ✔ | ✔ | ✔ |
Processor | Quad-core 1.8GHz | Quad-core 1.8GHz | Quad-core 1.8GHz |
Operating System | Android 11 | Android 11 | Android 11 |
Memory | 4G + 64G | 4G + 64G | 4G + 64G |
Display | 7" LCD | 7" LCD | 7" LCD |
Battery | 7700mAh | 7700mAh | 7700mAh |
Internet Updatable | WiFi | WiFi | WiFi |
Multilingual Support | ✔ | ✔ | ✔ |
Historical Test Records | ✔ | ✔ | ✔ |
Save and Playback Data | ✔ | ✔ | ✔ |
Print Data via Windows PC | ✔ | ✔ | ✔ |
Vehicle communication method | Wireless (bluetooth) | Wireless (bluetooth) | Wired |
Operating System | Android 11 |
Processor | Quad core Processor(1.8GHz) |
Memory | 4GB RAM & 64GB ROM |
Display | 8-inch LCD capacitive touchscreen with 1280x800 resolution |
Rear Camera | 8 MP |
Connectivity | USB Type-C, USB 2.0, Wi-Fi, Bluetooth, Mini SD card (supports up to 64GB) |
Audio Input/Output | Input: N/A, Output: buzzer |
Power and Battery | 3.7 V/7700mAh lithium-polymer battery, Charges via 5 VDC power supply |
Battery Charging Input | 5V/3 A |
Operating Temp | 0 to 50°C (32 to 122°F) |
Storage Temp | -10 to 60°C (14 to 140°F) |
Protocols | ISO9141-2, ISO14230-2, ISO15765, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850PWM, ISO11898(High-speed, Middle-speed, Low-speed and Single-wire CAN, fault-tolerant CAN) , SAE J2610, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP2.0, TP1.6, DoIP, CANFD |
MaxiDAS DS900TS | MaxiDAS DS900BT | MaxiDAS DS900 | |
Read Codes | ✔ | ✔ | ✔ |
Erase Codes | ✔ | ✔ | ✔ |
Live Data | ✔ | ✔ | ✔ |
ECU Information | ✔ | ✔ | ✔ |
Active Test | ✔ | ✔ | ✔ |
Service Functions | ✔(40kinds) | ✔(40kinds) | ✔(40kinds) |
Complete OBD Diagnostics | ✔ | ✔ | ✔ |
Pre & Post Scan | ✔ | ✔ | ✔ |
ECU Coding | ✔ | ✔ | ✔ |
Guided Function | ✔ | ✔ | ✔ |
Tire Pressure Monitoring System | Complete | Basic | Basic |
Immobilizer Function | Basic | Basic | Basic |
Advanced TPMS Diagnostics for Complete TPMS Health Check | ✔ | -- | -- |
Activate All Known TPMS Sensors | ✔ | -- | -- |
Program AUTEL MX-Sensors | ✔ | -- | -- |
Comprehensive OBD relearn coverage | ✔ | -- | -- |
On-screen Relearn Procedure | ✔ | -- | -- |
DoIP | ✔ | ✔ | ✔ |
CANFD | ✔ | ✔ | ✔ |
Battery Analysis | ✔ | ✔ | -- |
Videoscope | ✔ | ✔ | ✔ |
Processor | Quad-core 1.8GHz | Quad-core 1.8GHz | Quad-core 1.8GHz |
Operating System | Android 11 | Android 11 | Android 11 |
Memory | 4G + 64G | 4G + 64G | 4G + 64G |
Display | 7" LCD | 7" LCD | 7" LCD |
Battery | 7700mAh | 7700mAh | 7700mAh |
Internet Updatable | WiFi | WiFi | WiFi |
Multilingual Support | ✔ | ✔ | ✔ |
Historical Test Records | ✔ | ✔ | ✔ |
Save and Playback Data | ✔ | ✔ | ✔ |
Print Data via Windows PC | ✔ | ✔ | ✔ |
Vehicle communication method | Wireless (bluetooth) | Wireless (bluetooth) | Wired |
Smart Key Fob Emulator
Collect the data sent from the ignition coil, aiming to identify the ignition coil troubles and decode the data of the vehicle key chip.
Smart Key Fob Emulator
Collect the data sent from the ignition coil, aiming to identify the ignition coil troubles and decode the data of the vehicle key chip.