Frequently Asked Questions
- Do you offer international shipping for your products? ❯
- How can I pay for my order on Balticdiag.com? ❯
FREE WORLDWIDE DELIVERY FOR ALL PRODUCTS!
Your shopping cart is empty!
The Cojali 50105197 Shaft Assembly Fixing & Lifting Tool is designed for safe handling and precise alignment of gearbox shaft assemblies in Volvo and Renault trucks. Built from high-strength materials, it ensures secure lifting and positioning during maintenance.
The Cojali 50105197 Shaft Assembly Fixing & Lifting Tool is a purpose-built workshop instrument designed to securely fix and lift the gearbox shaft assembly during service operations on Volvo and Renault commercial vehicles. It features a robust design that ensures safe handling and precise positioning, minimizing the risk of component damage during maintenance.
Crafted for professional environments, this tool supports accurate alignment and controlled movement, making it an essential asset for fleet maintenance centers and commercial vehicle workshops.
Manufacturer | OEM Reference | Main OEM |
---|---|---|
RENAULT TRUCKS | 7409990028 | - |
RENAULT TRUCKS | 7488800006 | - |
VOLVO | 9990028 | |
VOLVO | 88800006 | - |
Yes, we offer fast and free international express shipping for all products available at Balticdiag.com. We deliver worldwide — including USA, Europe, North America, South America, Asia, Africa, and Australia — using trusted courier services like DHL, UPS, and FedEx. Every order is shipped with express delivery straight to your door, ensuring quick and secure arrival. Shipping fees are included in the product price, and we provide full tracking information for each shipment so you can follow your package from dispatch to delivery.
We accept a wide range of secure global and local payment methods, including:
Vehicle type | Brand | Series | Type | Model | Engine type |
---|---|---|---|---|---|
TRUCK | RENAULT | --------- | --------- | C Series | --------- |
TRUCK | RENAULT | --------- | --------- | D Series | --------- |
TRUCK | RENAULT | --------- | --------- | K Series | --------- |
TRUCK | RENAULT | --------- | --------- | T Series | --------- |
TRUCK | VOLVO | --------- | --------- | FE | --------- |
TRUCK | VOLVO | --------- | --------- | FH | --------- |
TRUCK | VOLVO | --------- | --------- | FH 12 | --------- |
TRUCK | VOLVO | --------- | --------- | FH 16 | --------- |
TRUCK | VOLVO | --------- | --------- | FL | --------- |
TRUCK | VOLVO | --------- | --------- | FL10 | --------- |
TRUCK | VOLVO | --------- | --------- | FL6 | --------- |
TRUCK | VOLVO | --------- | --------- | FM | --------- |
TRUCK | VOLVO | --------- | --------- | FM 12 | --------- |
TRUCK | VOLVO | --------- | --------- | FM10 | --------- |
TRUCK | VOLVO | --------- | --------- | FM 7 | --------- |
TRUCK | VOLVO | --------- | --------- | FM9 | --------- |
BUS | VOLVO | --------- | --------- | B10B | --------- |
BUS | VOLVO | --------- | --------- | B10L | --------- |
BUS | VOLVO | --------- | --------- | B10M | --------- |
BUS | VOLVO | --------- | --------- | B10R | --------- |
BUS | VOLVO | --------- | --------- | B11R | --------- |
BUS | VOLVO | --------- | --------- | B12B | --------- |
BUS | VOLVO | --------- | --------- | B12M | --------- |
BUS | VOLVO | --------- | --------- | B12R | --------- |
BUS | VOLVO | --------- | --------- | B13R | --------- |
BUS | VOLVO | --------- | --------- | B5LH | --------- |
BUS | VOLVO | --------- | --------- | B7L | --------- |
BUS | VOLVO | --------- | --------- | B7R | --------- |
BUS | VOLVO | --------- | --------- | B8R | --------- |
BUS | VOLVO | --------- | --------- | B9L | --------- |
BUS | VOLVO | --------- | --------- | B9R | --------- |
Vehicle type | Brand | Series | Type | Model | Engine type |
---|---|---|---|---|---|
TRUCK | RENAULT | --------- | --------- | C Series | --------- |
TRUCK | RENAULT | --------- | --------- | D Series | --------- |
TRUCK | RENAULT | --------- | --------- | K Series | --------- |
TRUCK | RENAULT | --------- | --------- | T Series | --------- |
TRUCK | VOLVO | --------- | --------- | FE | --------- |
TRUCK | VOLVO | --------- | --------- | FH | --------- |
TRUCK | VOLVO | --------- | --------- | FH 12 | --------- |
TRUCK | VOLVO | --------- | --------- | FH 16 | --------- |
TRUCK | VOLVO | --------- | --------- | FL | --------- |
TRUCK | VOLVO | --------- | --------- | FL10 | --------- |
TRUCK | VOLVO | --------- | --------- | FL6 | --------- |
TRUCK | VOLVO | --------- | --------- | FM | --------- |
TRUCK | VOLVO | --------- | --------- | FM 12 | --------- |
TRUCK | VOLVO | --------- | --------- | FM10 | --------- |
TRUCK | VOLVO | --------- | --------- | FM 7 | --------- |
TRUCK | VOLVO | --------- | --------- | FM9 | --------- |
BUS | VOLVO | --------- | --------- | B10B | --------- |
BUS | VOLVO | --------- | --------- | B10L | --------- |
BUS | VOLVO | --------- | --------- | B10M | --------- |
BUS | VOLVO | --------- | --------- | B10R | --------- |
BUS | VOLVO | --------- | --------- | B11R | --------- |
BUS | VOLVO | --------- | --------- | B12B | --------- |
BUS | VOLVO | --------- | --------- | B12M | --------- |
BUS | VOLVO | --------- | --------- | B12R | --------- |
BUS | VOLVO | --------- | --------- | B13R | --------- |
BUS | VOLVO | --------- | --------- | B5LH | --------- |
BUS | VOLVO | --------- | --------- | B7L | --------- |
BUS | VOLVO | --------- | --------- | B7R | --------- |
BUS | VOLVO | --------- | --------- | B8R | --------- |
BUS | VOLVO | --------- | --------- | B9L | --------- |
BUS | VOLVO | --------- | --------- | B9R | --------- |
The Cojali 50105151 11-Ball Bearing Puller is designed for safe removal of the 11-ball bearing from main shafts in ZF TraXon and AS Tronic gearboxes. Its robust construction ensures secure engagement and controlled extraction during transmission maintenance.
The Cojali 50105151 11-Ball Bearing Puller is designed for safe removal of the 11-ball bearing from main shafts in ZF TraXon and AS Tronic gearboxes. Its robust construction ensures secure engagement and controlled extraction during transmission maintenance.
The Cojali 50105075 4-Point Grooved Nut Wrench (3/4” Drive, 70–76 mm) is designed for safe and precise handling of grooved nuts in commercial vehicle maintenance.
The Cojali 50105075 4-Point Grooved Nut Wrench (3/4” Drive, 70–76 mm) is designed for safe and precise handling of grooved nuts in commercial vehicle maintenance.
The Cojali 50105074 4-Point Grooved Nut Wrench (3/4″ Drive, 72–81 mm) is engineered for accurate removal and installation of grooved nuts in commercial vehicle systems.
The Cojali 50105074 4-Point Grooved Nut Wrench (3/4″ Drive, 72–81 mm) is engineered for accurate removal and installation of grooved nuts in commercial vehicle systems.
The Cojali 50105110 6-Point Grooved Rear Axle Nut Wrench (3/4” Drive) is designed for safe removal and installation of 6-point grooved rear axle nuts, ensuring reliable operation during maintenance tasks.
The Cojali 50105110 6-Point Grooved Rear Axle Nut Wrench (3/4” Drive) is designed for safe removal and installation of 6-point grooved rear axle nuts, ensuring reliable operation during maintenance tasks.
The Cojali 50105146 6-Point Wrench is designed for removing and installing grooved front axle nuts. Its strong build ensures a secure fit and precise torque during axle maintenance.
The Cojali 50105146 6-Point Wrench is designed for removing and installing grooved front axle nuts. Its strong build ensures a secure fit and precise torque during axle maintenance.