Frequently Asked Questions
- Can I use a single Jaltest interface across multiple environments? ❯
- Do you offer international shipping for your products? ❯
- How can I pay for my order on Balticdiag.com? ❯
FREE WORLDWIDE DELIVERY FOR ALL PRODUCTS!
Your shopping cart is empty!
The Cojali 50105190 is a specialized tool for cleaning crystallized AdBlue/DEF deposits in dosing modules, injector lines, and injectors without disassembly. Suitable for Euro 6 trucks, buses, agricultural, and off-highway equipment, it helps maintain SCR system efficiency and reduce downtime.
In many instances, problems related to the operation of the anti-pollution system do not occur due to a particular component, but to blockages in system pipes.
It is possible to clean the crystallised AdBlue/DEF residues in the dosing module, the injector line and the injector itself by using the Jaltest diagnostics tool and the AdBlue/DEF module cleaning kit without disassembling the system.
Yes, Jaltest diagnostics tools are versatile and designed to be used across multiple environments, including marine, agriculture, commercial vehicles, and off-highway equipment like construction and forestry machinery. The tool's adaptability allows it to cater to various types of machinery and vehicles by ordering different software activations for each environment. This customization is facilitated through specific connectors and adapters tailored for each sector, enhancing the tool's utility across diverse applications. Contact us if you want to combine multiple enviroments.
Yes, we offer fast and free international express shipping for all products available at Balticdiag.com. We deliver worldwide — including USA, Europe, North America, South America, Asia, Africa, and Australia — using trusted courier services like DHL, UPS, and FedEx. Every order is shipped with express delivery straight to your door, ensuring quick and secure arrival. Shipping fees are included in the product price, and we provide full tracking information for each shipment so you can follow your package from dispatch to delivery.
We accept a wide range of secure global and local payment methods, including:
Vehicle type | Brand | Series | Type | Model | Engine type |
---|---|---|---|---|---|
TRUCK | --------- | --------- | --------- | --------- | Euro 6 |
BUS | --------- | --------- | --------- | --------- | Euro 6 |
MANUFACTURERS | --------- | --------- | --------- | --------- | Euro 6 |
TRUCK | ASTRA | --------- | --------- | --------- | --------- |
TRUCK | AUTOCAR | --------- | --------- | --------- | --------- |
TRUCK | BATTLE | --------- | --------- | --------- | --------- |
TRUCK | CAPACITY | --------- | --------- | --------- | --------- |
TRUCK | CATERPILLAR | --------- | --------- | --------- | --------- |
TRUCK | CRANE CARRIER COMPANY | --------- | --------- | --------- | --------- |
TRUCK | DAF | --------- | --------- | --------- | --------- |
TRUCK | DENNIS EAGLE | --------- | --------- | --------- | --------- |
TRUCK | EICHER | --------- | --------- | --------- | --------- |
TRUCK | FRIEGHTLINER | --------- | --------- | --------- | --------- |
TRUCK | HINO | --------- | --------- | --------- | --------- |
TRUCK | INTERNATIONAL | --------- | --------- | --------- | --------- |
TRUCK | IVECO | --------- | --------- | --------- | --------- |
TRUCK | KALMAR OTTAWA | --------- | --------- | --------- | --------- |
TRUCK | KENWORTH | --------- | --------- | --------- | --------- |
TRUCK | MACK | --------- | --------- | --------- | --------- |
TRUCK | MAN | --------- | --------- | --------- | --------- |
TRUCK | MERCEDES-BENZ | --------- | --------- | --------- | --------- |
TRUCK | MITSUBISHI FUSO | --------- | --------- | --------- | --------- |
TRUCK | PETERBILT | --------- | --------- | --------- | --------- |
TRUCK | PIERCE | --------- | --------- | --------- | --------- |
TRUCK | RENAULT | --------- | --------- | --------- | --------- |
TRUCK | SCANIA | --------- | --------- | --------- | --------- |
TRUCK | SISU | --------- | --------- | --------- | --------- |
TRUCK | TATA-DAEWOO | --------- | --------- | --------- | --------- |
TRUCK | TATRA | --------- | --------- | --------- | --------- |
TRUCK | TICO | --------- | --------- | --------- | --------- |
TRUCK | UD TRUCKS | --------- | --------- | --------- | --------- |
TRUCK | VOLKSWAGEN | --------- | --------- | --------- | --------- |
TRUCK | VOLVO | --------- | --------- | --------- | --------- |
TRUCK | WESTERN STAR | --------- | --------- | --------- | --------- |
TRUCK | VOLVO USA | --------- | --------- | --------- | --------- |
BUS | BMC | --------- | --------- | --------- | --------- |
BUS | EICHER | --------- | --------- | --------- | --------- |
BUS | IRIZAR | --------- | --------- | --------- | --------- |
BUS | ISUZU | --------- | --------- | --------- | --------- |
BUS | IVECO | --------- | --------- | --------- | --------- |
BUS | KARSAN | --------- | --------- | --------- | --------- |
BUS | KING LONG | --------- | --------- | --------- | --------- |
BUS | MAN | --------- | --------- | --------- | --------- |
BUS | MERCEDES-BENZ | --------- | --------- | --------- | --------- |
BUS | NEOPLAN | --------- | --------- | --------- | --------- |
BUS | OTOKAR | --------- | --------- | --------- | --------- |
BUS | PREVOST | --------- | --------- | --------- | --------- |
BUS | SCANIA | --------- | --------- | --------- | --------- |
BUS | SETRA | --------- | --------- | --------- | --------- |
BUS | SOLARIS | --------- | --------- | --------- | --------- |
BUS | TEMSA | --------- | --------- | --------- | --------- |
BUS | VAN HOOL | --------- | --------- | --------- | --------- |
BUS | VDL BUS | --------- | --------- | --------- | --------- |
BUS | VOLVO | --------- | --------- | --------- | --------- |
BUS | WRIGHTBUS | --------- | --------- | --------- | --------- |
BUS | YUTONG | --------- | --------- | --------- | --------- |
LIGHT VEHICLE | HINO USA | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | ARMATRAC | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | BELARUS-MTZ | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | BASAK | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | CABELA'S | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | CASE IH | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | CHALLENGER | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | CLAAS | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | DEUTZ FAHR | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | ERKUNT | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | FENDT | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | HURLIMANN | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | ISEKI | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | JCB | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | LAMBORGHINI | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | LANDINI | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | LS | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | MASSEY FERGUSON | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | MCCORMICK | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | NEW HOLLAND | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | PELLENC | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | SAME | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | STEYR | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | TECNOMA | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | TYM | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | URSUS | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | VALTRA | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | ZETOR | --------- | --------- | --------- | --------- |
BUS | AGRALE | --------- | --------- | --------- | --------- |
BUS | ALEXANDER DENNIS | --------- | --------- | --------- | --------- |
BUS | BCI | --------- | --------- | --------- | --------- |
BUS | VISEON BUS | --------- | --------- | --------- | --------- |
TRUCK | AGRALE | --------- | --------- | --------- | --------- |
TRUCK | FORD | --------- | --------- | --------- | --------- |
TRUCK | NISSAN | --------- | --------- | --------- | --------- |
MANUFACTURERS | CATERPILLAR | --------- | --------- | --------- | --------- |
MANUFACTURERS | CUMMINS | --------- | --------- | --------- | --------- |
MANUFACTURERS | DETROIT DIESEL - MBE | --------- | --------- | --------- | --------- |
MANUFACTURERS | HINO | --------- | --------- | --------- | --------- |
MANUFACTURERS | IVECO - FPT | --------- | --------- | --------- | --------- |
MANUFACTURERS | MACK | --------- | --------- | --------- | --------- |
MANUFACTURERS | MERCEDES-BENZ | --------- | --------- | --------- | --------- |
MANUFACTURERS | NAVISTAR | --------- | --------- | --------- | --------- |
MANUFACTURERS | PACCAR | --------- | --------- | --------- | --------- |
MANUFACTURERS | VOLVO | --------- | --------- | --------- | --------- |
Vehicle type | Brand | Series | Type | Model | Engine type |
---|---|---|---|---|---|
TRUCK | --------- | --------- | --------- | --------- | Euro 6 |
BUS | --------- | --------- | --------- | --------- | Euro 6 |
MANUFACTURERS | --------- | --------- | --------- | --------- | Euro 6 |
TRUCK | ASTRA | --------- | --------- | --------- | --------- |
TRUCK | AUTOCAR | --------- | --------- | --------- | --------- |
TRUCK | BATTLE | --------- | --------- | --------- | --------- |
TRUCK | CAPACITY | --------- | --------- | --------- | --------- |
TRUCK | CATERPILLAR | --------- | --------- | --------- | --------- |
TRUCK | CRANE CARRIER COMPANY | --------- | --------- | --------- | --------- |
TRUCK | DAF | --------- | --------- | --------- | --------- |
TRUCK | DENNIS EAGLE | --------- | --------- | --------- | --------- |
TRUCK | EICHER | --------- | --------- | --------- | --------- |
TRUCK | FRIEGHTLINER | --------- | --------- | --------- | --------- |
TRUCK | HINO | --------- | --------- | --------- | --------- |
TRUCK | INTERNATIONAL | --------- | --------- | --------- | --------- |
TRUCK | IVECO | --------- | --------- | --------- | --------- |
TRUCK | KALMAR OTTAWA | --------- | --------- | --------- | --------- |
TRUCK | KENWORTH | --------- | --------- | --------- | --------- |
TRUCK | MACK | --------- | --------- | --------- | --------- |
TRUCK | MAN | --------- | --------- | --------- | --------- |
TRUCK | MERCEDES-BENZ | --------- | --------- | --------- | --------- |
TRUCK | MITSUBISHI FUSO | --------- | --------- | --------- | --------- |
TRUCK | PETERBILT | --------- | --------- | --------- | --------- |
TRUCK | PIERCE | --------- | --------- | --------- | --------- |
TRUCK | RENAULT | --------- | --------- | --------- | --------- |
TRUCK | SCANIA | --------- | --------- | --------- | --------- |
TRUCK | SISU | --------- | --------- | --------- | --------- |
TRUCK | TATA-DAEWOO | --------- | --------- | --------- | --------- |
TRUCK | TATRA | --------- | --------- | --------- | --------- |
TRUCK | TICO | --------- | --------- | --------- | --------- |
TRUCK | UD TRUCKS | --------- | --------- | --------- | --------- |
TRUCK | VOLKSWAGEN | --------- | --------- | --------- | --------- |
TRUCK | VOLVO | --------- | --------- | --------- | --------- |
TRUCK | WESTERN STAR | --------- | --------- | --------- | --------- |
TRUCK | VOLVO USA | --------- | --------- | --------- | --------- |
BUS | BMC | --------- | --------- | --------- | --------- |
BUS | EICHER | --------- | --------- | --------- | --------- |
BUS | IRIZAR | --------- | --------- | --------- | --------- |
BUS | ISUZU | --------- | --------- | --------- | --------- |
BUS | IVECO | --------- | --------- | --------- | --------- |
BUS | KARSAN | --------- | --------- | --------- | --------- |
BUS | KING LONG | --------- | --------- | --------- | --------- |
BUS | MAN | --------- | --------- | --------- | --------- |
BUS | MERCEDES-BENZ | --------- | --------- | --------- | --------- |
BUS | NEOPLAN | --------- | --------- | --------- | --------- |
BUS | OTOKAR | --------- | --------- | --------- | --------- |
BUS | PREVOST | --------- | --------- | --------- | --------- |
BUS | SCANIA | --------- | --------- | --------- | --------- |
BUS | SETRA | --------- | --------- | --------- | --------- |
BUS | SOLARIS | --------- | --------- | --------- | --------- |
BUS | TEMSA | --------- | --------- | --------- | --------- |
BUS | VAN HOOL | --------- | --------- | --------- | --------- |
BUS | VDL BUS | --------- | --------- | --------- | --------- |
BUS | VOLVO | --------- | --------- | --------- | --------- |
BUS | WRIGHTBUS | --------- | --------- | --------- | --------- |
BUS | YUTONG | --------- | --------- | --------- | --------- |
LIGHT VEHICLE | HINO USA | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | ARMATRAC | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | BELARUS-MTZ | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | BASAK | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | CABELA'S | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | CASE IH | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | CHALLENGER | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | CLAAS | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | DEUTZ FAHR | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | ERKUNT | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | FENDT | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | HURLIMANN | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | ISEKI | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | JCB | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | LAMBORGHINI | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | LANDINI | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | LS | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | MASSEY FERGUSON | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | MCCORMICK | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | NEW HOLLAND | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | PELLENC | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | SAME | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | STEYR | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | TECNOMA | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | TYM | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | URSUS | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | VALTRA | --------- | --------- | --------- | --------- |
AGRICULTURAL MACHINERY | ZETOR | --------- | --------- | --------- | --------- |
BUS | AGRALE | --------- | --------- | --------- | --------- |
BUS | ALEXANDER DENNIS | --------- | --------- | --------- | --------- |
BUS | BCI | --------- | --------- | --------- | --------- |
BUS | VISEON BUS | --------- | --------- | --------- | --------- |
TRUCK | AGRALE | --------- | --------- | --------- | --------- |
TRUCK | FORD | --------- | --------- | --------- | --------- |
TRUCK | NISSAN | --------- | --------- | --------- | --------- |
MANUFACTURERS | CATERPILLAR | --------- | --------- | --------- | --------- |
MANUFACTURERS | CUMMINS | --------- | --------- | --------- | --------- |
MANUFACTURERS | DETROIT DIESEL - MBE | --------- | --------- | --------- | --------- |
MANUFACTURERS | HINO | --------- | --------- | --------- | --------- |
MANUFACTURERS | IVECO - FPT | --------- | --------- | --------- | --------- |
MANUFACTURERS | MACK | --------- | --------- | --------- | --------- |
MANUFACTURERS | MERCEDES-BENZ | --------- | --------- | --------- | --------- |
MANUFACTURERS | NAVISTAR | --------- | --------- | --------- | --------- |
MANUFACTURERS | PACCAR | --------- | --------- | --------- | --------- |
MANUFACTURERS | VOLVO | --------- | --------- | --------- | --------- |
The Cojali 50105151 11-Ball Bearing Puller is designed for safe removal of the 11-ball bearing from main shafts in ZF TraXon and AS Tronic gearboxes. Its robust construction ensures secure engagement and controlled extraction during transmission maintenance.
The Cojali 50105151 11-Ball Bearing Puller is designed for safe removal of the 11-ball bearing from main shafts in ZF TraXon and AS Tronic gearboxes. Its robust construction ensures secure engagement and controlled extraction during transmission maintenance.
The Cojali 50105146 6-Point Wrench is designed for removing and installing grooved front axle nuts. Its strong build ensures a secure fit and precise torque during axle maintenance.
The Cojali 50105146 6-Point Wrench is designed for removing and installing grooved front axle nuts. Its strong build ensures a secure fit and precise torque during axle maintenance.
The Cojali 50105166 6-Point Wrench is designed for removing and installing grooved rear axle nuts (98–106 mm) with a 3/4" drive. Its robust build ensures secure fit, accurate torque, and reliable workshop performance.
The Cojali 50105166 6-Point Wrench is designed for removing and installing grooved rear axle nuts (98–106 mm) with a 3/4" drive. Its robust build ensures secure fit, accurate torque, and reliable workshop performance.
The Cojali 50105165 6-Point Wrench is designed for removing and installing grooved nuts (86–96 mm) with a 1″ drive. Built for durability, it ensures a secure fit and reliable torque in rear axle maintenance.
The Cojali 50105165 6-Point Wrench is designed for removing and installing grooved nuts (86–96 mm) with a 1″ drive. Built for durability, it ensures a secure fit and reliable torque in rear axle maintenance.
The Cojali 50105180 Brake Shoe Assembly Tool is designed for safe and precise disassembly and assembly of brake shoes in Volvo and Renault commercial vehicles. Built from durable materials, it ensures accurate alignment and reduces the risk of component damage.
The Cojali 50105180 Brake Shoe Assembly Tool is designed for safe and precise disassembly and assembly of brake shoes in Volvo and Renault commercial vehicles. Built from durable materials, it ensures accurate alignment and reduces the risk of component damage.