Frequently Asked Questions
- Do you offer international shipping for your products? ❯
- How can I pay for my order on Balticdiag.com? ❯
FREE WORLDWIDE DELIVERY FOR ALL PRODUCTS!
Your shopping cart is empty!
MaxiSys MS908S3 is a full-function tool that provides information for diagnosing vehicles, identifying faults, and researching repairs. It features a powerful octa-core processor and 10.1-inch TFT-LCD capacitive touchscreen for swift diagnostics and optimum viewing. As an advanced diagnostics system, MaxiSys MS908S3 offers the best possible coverage of OE-level diagnostics to help you diagnose symptoms, codes, and other vehicle problems quickly and efficiently.
Yes, we offer fast and free international express shipping for all products available at Balticdiag.com. We deliver worldwide — including USA, Europe, North America, South America, Asia, Africa, and Australia — using trusted courier services like DHL, UPS, and FedEx. Every order is shipped with express delivery straight to your door, ensuring quick and secure arrival. Shipping fees are included in the product price, and we provide full tracking information for each shipment so you can follow your package from dispatch to delivery.
We accept a wide range of secure global and local payment methods, including:
Operating System | Android 10 |
Processor | Octa-core Processor |
Memory | 4 GB RAM & 128 GB On-board Memory |
Display | 10.1-inch LCD capacitive touchscreen with 1920 x 1200 resolution |
Connectivity |
|
Camera (Rear) | 13 MP |
Sensors |
|
Audio Input / Output |
|
Power and Battery |
|
Input Voltage | 12 V/3 A Adapter |
Operating Temp. | 0 °C to 50 °C (32 °F to 122 °F) |
Storage Temp. | -10 °C to 60 °C (14 °F to 140 °F) |
Dimensions (L x W x H) | 311.1 mm (12.25”) x 216.0 mm (8.50”) x 39.9 mm (1.57”) |
Weight | 1.71 kg (3.77 lbs) |
Protocols | DoIP, CAN FD, PLC J2497, ISO-15765, SAE-J1939, ISO-14229 UDS, SAE-J2411 Single Wire Can (GMLAN), ISO-11898-2, ISO-11898-3, SAE-J2819 (TP20), TP16, ISO-9141, ISO-14230, SAE-J2610 (Chrysler SCI), UART Echo Byte, SAE-J2809 (Honda Diag-H), SAE- J2740 (GM ALDL), SAE-J1567 (CCD BUS), Ford UBP, Nissan DDL UART with Clock, BMW DS2, BMW DS1, SAE J2819 (VAG KW81), KW82, SAE J1708, SAE- J1850 PWM (Ford SCP), SAE-J1850 VPW (GM Class2) |
Operating System | Android 10 |
Processor | Octa-core Processor |
Memory | 4 GB RAM & 128 GB On-board Memory |
Display | 10.1-inch LCD capacitive touchscreen with 1920 x 1200 resolution |
Connectivity |
|
Camera (Rear) | 13 MP |
Sensors |
|
Audio Input / Output |
|
Power and Battery |
|
Input Voltage | 12 V/3 A Adapter |
Operating Temp. | 0 °C to 50 °C (32 °F to 122 °F) |
Storage Temp. | -10 °C to 60 °C (14 °F to 140 °F) |
Dimensions (L x W x H) | 311.1 mm (12.25”) x 216.0 mm (8.50”) x 39.9 mm (1.57”) |
Weight | 1.71 kg (3.77 lbs) |
Protocols | DoIP, CAN FD, PLC J2497, ISO-15765, SAE-J1939, ISO-14229 UDS, SAE-J2411 Single Wire Can (GMLAN), ISO-11898-2, ISO-11898-3, SAE-J2819 (TP20), TP16, ISO-9141, ISO-14230, SAE-J2610 (Chrysler SCI), UART Echo Byte, SAE-J2809 (Honda Diag-H), SAE- J2740 (GM ALDL), SAE-J1567 (CCD BUS), Ford UBP, Nissan DDL UART with Clock, BMW DS2, BMW DS1, SAE J2819 (VAG KW81), KW82, SAE J1708, SAE- J1850 PWM (Ford SCP), SAE-J1850 VPW (GM Class2) |
Smart Key Fob Emulator
Collect the data sent from the ignition coil, aiming to identify the ignition coil troubles and decode the data of the vehicle key chip.
Smart Key Fob Emulator
Collect the data sent from the ignition coil, aiming to identify the ignition coil troubles and decode the data of the vehicle key chip.