Frequently Asked Questions
- Do you offer international shipping for your products? ❯
- How can I pay for my order on Balticdiag.com? ❯
FREE WORLDWIDE DELIVERY FOR ALL PRODUCTS!
Your shopping cart is empty!
TheMaxiCheck MX900 is an all-system diagnostics tablet, compatible with U.S., Asian, and European vehicles, 1996 and newer. The eight-inch touchscreen Android-based tablet features a quad-core processor for maximum speed and efficiency.
Yes, we offer fast and free international express shipping for all products available at Balticdiag.com. We deliver worldwide — including USA, Europe, North America, South America, Asia, Africa, and Australia — using trusted courier services like DHL, UPS, and FedEx. Every order is shipped with express delivery straight to your door, ensuring quick and secure arrival. Shipping fees are included in the product price, and we provide full tracking information for each shipment so you can follow your package from dispatch to delivery.
We accept a wide range of secure global and local payment methods, including:
Operating System | Android 11 |
Processor | Quad core Processor(1.8GHz) |
Memory | 4GB RAM & 64GB ROM |
Display | 8-inch LCD capacitive touchscreen with 1280x800 resolution |
Rear Camera | 8 MP |
Connectivity | USB Type-C, USB 2.0, Wi-Fi, Mini SD card (supports up to 64GB) |
Audio Input/Output | Input: N/A, Output: buzzer |
Power and Battery | 3.7 V/7700mAh lithium-polymer battery, Charges via 5 VDC power supply |
Battery Charging Input | 5V/3 A |
Operating Temp | 0 to 50°C (32 to 122°F) |
Storage Temp | -10 to 60°C (14 to 140°F) |
Protocols | ISO9141-2, ISO14230-2, ISO15765, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850PWM, ISO11898(High-speed, Middle-speed, Low-speed and Single-wire CAN, fault-tolerant CAN) , SAE J2610, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP2.0, TP1.6, DoIP, CANFD |
Operating System | Android 11 |
Processor | Quad core Processor(1.8GHz) |
Memory | 4GB RAM & 64GB ROM |
Display | 8-inch LCD capacitive touchscreen with 1280x800 resolution |
Rear Camera | 8 MP |
Connectivity | USB Type-C, USB 2.0, Wi-Fi, Mini SD card (supports up to 64GB) |
Audio Input/Output | Input: N/A, Output: buzzer |
Power and Battery | 3.7 V/7700mAh lithium-polymer battery, Charges via 5 VDC power supply |
Battery Charging Input | 5V/3 A |
Operating Temp | 0 to 50°C (32 to 122°F) |
Storage Temp | -10 to 60°C (14 to 140°F) |
Protocols | ISO9141-2, ISO14230-2, ISO15765, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850PWM, ISO11898(High-speed, Middle-speed, Low-speed and Single-wire CAN, fault-tolerant CAN) , SAE J2610, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP2.0, TP1.6, DoIP, CANFD |
Smart Key Fob Emulator
Collect the data sent from the ignition coil, aiming to identify the ignition coil troubles and decode the data of the vehicle key chip.
Smart Key Fob Emulator
Collect the data sent from the ignition coil, aiming to identify the ignition coil troubles and decode the data of the vehicle key chip.